![]() |
Gov-Certificates.co.uk | |
| Home | Certificates | Terms | Contact Us | ||
|
Birth
![]() Ohio and Erie CanalBirths, Marriages, Deaths
The Ohio Canal[4] or Ohio and Erie Canal was a canal constructed in the early 1800s, which connected Akron, Summit County with the Cuyahoga River near the Cuyahoga's mouth on Lake Erie in Cleveland, Cuyahoga County, and a few years later, with the Ohio River near Portsmouth, Tuscarawas County, and then connections to other canal systems in Pennsylvania and Ohio. The canal carried freight traffic from 1827 to 1861, and then freight traffic rapidly diminished due to the construction of railroads. From 1862 to 1913, the canal served as a water source to industries and towns. In 1913, much of the canal system was abandoned after critical sections were destroyed by severe flooding. Today, most of the remaining portions are managed by either the National Park Service or Ohio Department of Natural Resources, providing recreational opportunities for the public, and continuing to provide water for some industries. Parts of the canal are preserved, including the Ohio and Erie Canal Historic District, a U.S. National Historic Landmark. Birth certificate
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. (June 2008) |
The Ohio and Erie Canal Historic District, a 24.5 acre historic district including part of the canal, was declared a National Historic Landmark in 1966.[2][1] It is a four mile section within the township of Valley View, Ohio that contains three locks, the Tinkers Creek Aqueduct and two structures.[1]
A remaining watered section of the Ohio & Erie Canal is located in Summit County, Ohio. The Ohio & Erie Canal is maintained, to this day, as a water supply for local industries. After the flood, a few sections of the canal continued in use hauling cargo to local industries. Another watered section extends from the Station Road Bridge in Brecksville northwards into Valley View and Independence, all Cleveland suburbs.
The section of the Ohio & Erie Canal from the Brecksville Dam to Rockside Road in Cuyahoga County was transferred to the National Park Service in 1989 as part of the Cuyahoga Valley National Recreational Area (now known as the Cuyahoga Valley National Park.
A lease on the canal lands from the Cuyahoga Valley National Park to the terminus of the canal has been executed with the Cleveland Metroparks. The Metroparks manage the adjacent real estate and the surrounding Ohio & Erie Canal Reservation.
The section of the Ohio & Erie Canal still owned and maintained by the Division of Water in southern Summit is referred to as the watered section. This section runs from the north end of Summit Lake south to Barberton, a distance of about 12 miles (19 km). Included in this section is the feeder canal from the Tuscarawas River and the hydraulics at the Portage Lakes.
The Ohio & Erie Canal is maintained from Akron by a staff of six Division of Water employees. Like its sister canal, the Ohio & Erie Canal carries a large amount of stormwater. The canals were not designed to accommodate this great influx of stormwater. Most of the siltation and erosion problems experienced today are the result of stormwater inappropriately piped into the canals over the years.
In late 1996, the canal from Zoar to Cleveland was designated a National Heritage Corridor. This designation was brought about through the efforts of many communities, civic organizations, businesses and individuals working in partnership. The Department is working with numerous local communities and organizations to assure the continued development of the Ohio & Erie Canal.
A map showing the disposition of the canal lands[2] is available on-line from the Ohio Department of Natural Resources.
|
|
Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. (June 2008) |
The Ohio and Erie Canal initially provided a connection between Akron and Lake Erie at Cleveland, then extending all the way to the Ohio River within a few years. Later, connecting canal systems were built connecting it with the Pennsylvania and Ohio Canal and other parts of Eastern Ohio.[13]
|
|
Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. (June 2008) |
| Coordinates |
Elevation |
Name |
Description |
|---|---|---|---|
| Columbus Feeder | Lockbourne, Columbus, Franklin County | ||
| Granville Feeder | Granville, Licking County | ||
| Hocking Valley | Carroll, Lancaster, Fairfield County; Logan, Hocking County; Nelsonville, Athens, Athens County |
||
| Muskingum Side Cut | Dresden, Zanesville, Muskingum County; McConnelsville, Morgan County; Marietta, Washington County |
||
| Pennsylvania and Ohio Canal | Akron, Summit County; Kent, Ravenna, Portage County; Warren, Trumbull County; Youngstown, Mahoning County; Ohio;; Lawrence; Beaver, Beaver County; Allegheny, Pennsylvania[14] |
||
| [15] | 1,112 feet (339 m)[15] | Sandy and Beaver Canal a.k.a. Tuscarawas Feeder |
Bolivar, Tuscarawas County; Hanoverton, Lisbon, East Liverpool, Columbiana County; Glasgow, Beaver County, Pennsylvania |
| [16] | 774 feet (236 m)[16] | Walhonding Canal | Roscoe Village, Coshocton County; Brinkhaven, Knox County |
An all-purpose bicycle/pedestrian trail was constructed by Cuyahoga Valley National Park in Southern Cuyahoga County and Northern Summit County, Cleveland Metroparks in Northern Cuyahoga County, and Akron/Summit County Metroparks in Southern Summit County to roughly follow the original Ohio and Erie Canal Towpath route[17]. (The Northernmost section in Cuyahoga County is still undergoing construction.) There are many connecting trails going to other points of interest throughout their park systems.
|
|
Please expand this article using the suggested source(s) below. More information might be found in a section of the talk page. This article has been tagged since June 2008. |
Please help by expanding this section with any notable landmarks along the Ohio and Erie Canal Towpath Trail.
| Mile Post B[›] |
ID # |
Coordinates |
Elevation |
Name |
Type |
Municipality |
County |
Description |
|---|---|---|---|---|---|---|---|---|
| 0 | 44 North | [18] | 0 feet (0 m) | Cuyahoga River Sloop | Lock | Cleveland | Cuyahoga | Merwin Street between James street and West street |
| 43 North | 0 feet (0 m) | Lock | Cleveland | Cuyahoga | Sherwin Williams, James and West, Merrwin and Vineyard | |||
| 0 feet (0 m) | Weigh | Lock | Cleveland | Cuyahoga | Seneca a.k.a. West 3rd. street | |||
| 3 | 42 North | 0 feet (0 m) | Lock | Cleveland | Cuyahoga | relocated to 42A, | ||
| 3 | 42A North | 0 feet (0 m) | Weigh and Guard | Lock | Cleveland | Cuyahoga | near Grasselli chemical company, Dille street and Independence road | |
| 5 | 41 North | [19] | 0 feet (0 m) | RathBuns | Lock | Cuyahoga | near Austin Powder Works, Harvard Road, near Jennings Road | |
| 8 | 40 North | [20] | 0 feet (0 m) | Willow | Lock | Cuyahoga Heights | Cuyahoga | off Canal Road, near I-77 |
| [21] | 0 feet (0 m) | Mill Creek | Aqueduct | Cuyahoga Heights | Cuyahoga | carries canal over Mill Creek (Cuyahoga River) off Canal Road | ||
| [4] | 0 feet (0 m) | GNIS | GNIS 17 Cleveland South topographic map | |||||
| Bridge | Cuyahoga | Rockside Road | ||||||
| TrailHead | Cuyahoga | CVSR | ||||||
| 11 | MilePost Marker | Cuyahoga | ||||||
| 11 | 39 North | [22] | 590 feet (180 m)[23] | Lock | Independence | Cuyahoga | ||
| [4] | 0 feet (0 m) | GNIS | GNIS 16 Shaker Heights topographic map | |||||
| 12 | MilePost Marker | Cuyahoga | ||||||
| Bridge | Cuyahoga | Hillside Road | ||||||
| TrailHead | Cuyahoga | CVSR-Canal Visitor Center, 7104 Canal Road and Hillside Road | ||||||
| 12 | 38 North | [24] | 600 feet (180 m)[25] | Lock | Valley View | Cuyahoga | Canal Visitor Center | |
| Cuyahoga County | Tinkers Creek Road | |||||||
| 13 | MilePost Marker | Cuyahoga | ||||||
| [26] | 610 feet (190 m)[26] | Tinkers Creek | Aqueduct | Cuyahoga | carries canal over Tinkers Creek (Cuyahoga River)A[›] | |||
| Bridge | Cuyahoga | Alexander Road-Pleasant Valley Road | ||||||
| 14 | 37 North | [27] | 620 feet (190 m)[28] | Lock | Cuyahoga | Alexander's Mill | ||
| Mill | Cuyahoga | Alexanders (a.k.a. Wilsons) | ||||||
| 14 | MilePost Marker | Cuyahoga | ||||||
| Trailhead | Cuyahoga | Sagamore Road | ||||||
| 15 | MilePost Marker | Cuyahoga | ||||||
| 16 | MilePost Marker | Cuyahoga | ||||||
| [4] | 0 feet (0 m) | GNIS | GNIS 15 Northfield topographic map | |||||
| 17 | 36 North | [29] | 0 feet (0 m)[30] | Pinery Dam and Feeder | Lock | Summit | ||
| Bridge | Summit | SR-82 | ||||||
| 17 | MilePost Marker | Summit | ||||||
| TrailHead | Summit | Station Road bridge to CVSR-Brecksville | ||||||
| 19 | 35 North | [31] | 0 feet (0 m)[32] | Kettlewell Whiskey | Lock | Summit | ||
| 18 | MilePost Marker | Summit | ||||||
| Trail | Summit | Old Carriage | ||||||
| Trail | Summit | Old Carriage Connector | ||||||
| 19 | MilePost Marker | Summit | ||||||
| 20 | 34 North | [33] | 0 feet (0 m)[34] | Red | Lock | Summit | Jaite in southwestern Northfield Township[35] | |
| TrailHead | Red Lock | |||||||
| Bridge | Summit | Highland Road | ||||||
| 20 | MilePost Marker | Summit | ||||||
| 20.5 | 33 North | [36] | 0 feet (0 m)[37] | Wallace | Lock | Summit | in Boston Township[38] | |
| 21 | MilePost Marker | Summit | ||||||
| 21 | 32 North | [39] | 659 feet (201 m)[39] | Boston | Lock | Summit | Boston Township | |
| Summit | Boston Mills Road | |||||||
| TrailHead | Summit | CVSR-Boston Store | ||||||
| Bridge | Summit | I-271 Southbound | ||||||
| Bridge | Summit | I-271 Northbound | ||||||
| Bridge | Summit | I-80 Westbound | ||||||
| Bridge | Summit | I-80 Eastbound | ||||||
| 22 | MilePost Marker | Summit | ||||||
| Summit | Stumpy Basin | |||||||
| 22 | 31 North | [40] | 670 feet (200 m)[41] | Lonesome | Lock | Summit | was in Boston Township[42] | |
| 23 | MilePost Marker | Summit | ||||||
| 23 | 30 North | [43] | 680 feet (210 m)[44] | Peninsula Feeder | Lock | Peninsula | Summit | |
| Peninsula | TrailHead | Peninsula | Summit | CVSR | ||||
| 23 | 29 North | [45] | 690 feet (210 m)[46] | Peninsula | Lock | Peninsula | Summit | |
| [47] | 700 feet (210 m)[48] | Peninsula | Aqueduct | Peninsula | Summit | carried canal over Cuyahoga River | ||
| Bridge | Summit | SR-303 | ||||||
| 24 | MilePost Marker | Summit | ||||||
| 25 | 28 North | [49] | 700 feet (210 m)[49][50] | Deep | Lock | Peninsula | Summit | at 17 feet (5.2 m) the deepest lock along the canal |
| TrailHead | Summit | Deep Lock Quarry | ||||||
| 25 | MilePost Marker | Summit | ||||||
| 26 | MilePost Marker | Summit | ||||||
| 27 | 27 North | [51] | 710 feet (220 m)[52] | Johnny Cake | Lock | Summit | ||
| [53] | 718 feet (219 m)[53] | Furnace Run | Aqueduct | Summit | carried canal over Furnace Run (Cuyahoga River) | |||
| 27 | MilePost Marker | Summit | ||||||
| Bridge | Summit | Bolanz Road | ||||||
| 28 | MilePost Marker | Summit | ||||||
| Summit | Beaver Marsh | |||||||
| 28 | 26 North | [54][55] | 718 feet (219 m)[54] | Pancake | Lock | Summit | ||
| Ira | TrailHead | Summit | CVSR | |||||
| 29 | MilePost Marker | Summit | ||||||
| 28 | 25 North | [56] | 0 feet (0 m)[57] | Mudcatcher | Lock | Summit | ||
| 30 | 24 North | [58] | 0 feet (0 m)[59] | Niles | Lock | Summit | ||
| Bridge | Summit | Yellow Creek (Cuyahoga River) | ||||||
| 30 | MilePost Marker | Summit | ||||||
| Bridge | Summit | Bath Road | ||||||
| Indian Mound | TrailHead | Summit | CVSR | |||||
| [4] | 0 feet (0 m) | GNIS | GNIS 14 Akron West topographic map | |||||
| 32 | 23 North | 0 feet (0 m) | Booth port | Lock | Summit | sewer pipe | ||
| 32 | 22 North | Booth port | Lock | Summit | Merriman sewer pipe | |||
| 33 | 21 North | Lock | Summit | sewer over-flow | ||||
| 20 North | Lock | Summit | train abutments | |||||
| 19 North | Black Dog Crossing | Lock | Summit | near Hickory and Memorial | ||||
| 35 | 18 North | Lock | Summit | |||||
| 36 | 17 North | Lock | Summit | |||||
| 36 | 16 North | Lock | Summit | |||||
| 36 | 15 North | Akron Mustill Store | Lock | Akron | Summit | |||
| 36 | 14 North | Lock | Akron | Summit | North Street | |||
| 36 | 13 North | Lock | Akron | Summit | ||||
| 36 | 12 North | Lock | Akron | Summit | ||||
| 36 | 11 North | Lock | Akron | Summit | ||||
| 36 | 10 North | Lock | Akron | Summit | ||||
| 9 North | Lock | Akron | Summit | north of Market street | ||||
| 8 North | Lock | Akron | Summit | tunnel | ||||
| 37 | 7 North | Lock | Akron | Summit | middle tunnel | |||
| 37 | 6 North | Lock | Akron | Summit | tunnel below parking deck North of Mill street | |||
| 37 | 5 North | Lock | Akron | Summit | tunnel | |||
| 37 | 4 North | Lock | Akron | Summit | tunnel | |||
| 37 | 3 North | Lock | Akron | Summit | South Main street | |||
| 38 | 2 North | Lock | Akron | Summit | Water street | |||
| 38 | 1 North | Lock | Akron | Summit | West Exchange street | |||
| 0 | Portage landing | Lock | Akron | Summit | Portage lakes, Manchester Road | |||
| 1 South | Wolf creek | Lock | Barberton | Summit | Snyder avenue | |||
| Wolf creek | Aqueduct | Barberton | Summit | Snyder avenue | ||||
| [4] | 0 feet (0 m) | GNIS | GNIS 13 Doylestown topographic map | |||||
| 2 South | Lock | New Franklin | Stark | Center Road | ||||
| 3 South | Lock | New Franklin | Stark | Center Road | ||||
| [4] | 0 feet (0 m) | GNIS | GNIS 12 Canal Fulton topographic map | |||||
| 4 South | Lock | Canal Fulton | Stark | |||||
| [4] | 0 feet (0 m) | GNIS | GNIS 11 Massillon topographic map | |||||
| [4] | 0 feet (0 m) | GNIS | GNIS 10 Bolivar topographic map | |||||
| [4] | 0 feet (0 m) | GNIS | GNIS 9 Thornville topographic map | |||||
| [4] | 0 feet (0 m) | GNIS | GNIS 8 Millersport topographic map | |||||
| 5 South | Lock | |||||||
| 5A South | Lock | |||||||
| Lock | ||||||||
| Lock | ||||||||
| 31 South | Lock | |||||||
| 32 South | Lock | |||||||
| 33 South | Lock | |||||||
| North 20 | Lock | |||||||
| North 19 | Lock | |||||||
| North 18 | Lock | |||||||
| Lock | ||||||||
| Lock | ||||||||
| North 1 | Lock | |||||||
| North 0 | Minthorn | Lock | Newark | Licking | ||||
| South 0 | Pugh | Lock | ||||||
| South 1 | 195 | King Watson | Lock | Canal Road | ||||
| [4] | 0 feet (0 m) | GNIS | GNIS 7 Baltimore topographic map | |||||
| 196 | South 2 | David Miller's White Mill | Lock | Baltimore | Fairfield | |||
| 197.4 | South 3 | Norris Mill | Lock | Baltimore | Fairfield | |||
| South 4 | Short Level | Lock | Baltimore | Fairfield | ||||
| 198 | South 5 | Dry Dock | Lock | Baltimore | Fairfield | |||
| 198.3 | South 6 | Mulnix Mill | Lock | Baltimore | Fairfield | |||
| 198.8 | South 7 | Wells Mill | Lock | Basil, Ohio | ||||
| 200 | South 8 | Bibler | Lock | Basil, Ohio | ||||
| 208 | South 9 | Lock | Carroll | Fairfield | ||||
| South 10 | Lock | Carroll, Ohio | Fairfield | |||||
| 206 | South 11 | Lock | Violet Township | Fairfield County, Ohio | Upper Lockville | |||
| South 12 | Tennis/Tennat | Lock | Lockville | |||||
| South 13 | Rowe | Lock | Lockville | |||||
| South 14 | Smallwood | Lock | ||||||
| South 15 | Fickle Mill Short Level | Lock | Lockville | |||||
| South 16 | Rover Short Level | Lock | Lockville | |||||
| South 17 | Swimmer's | Lock | Lockville | |||||
| South 18 | Creek | Lock | Lockvile | |||||
| 208 | Walnet Creek Guard | Lock | ||||||
| [4] | 0 feet (0 m) | GNIS | GNIS 6 Canal Winchester topographic map | |||||
| 210 | South 19 | Chaney's Mill | Lock | Canal Winchester | ||||
| 210 | South 20 | Woolen | Lock | Canal Winchester | Gender Road | |||
| South 21 | Lock | Canal Winchester | near Glenarda Farms, Groveport Road | |||||
| George's Culvert | Canal Winchester | |||||||
| South 22 | Groveport | Lock | ||||||
| [4] | 0 feet (0 m) | GNIS | GNIS 5 Lockbourne topographic map | |||||
| 217 | South 23 | Lock | Lockbourne | Franklin | Canal Road | |||
| 217 | South 24 | Lock | Lockbourne | Franklin | Canal Road | |||
| 217 | South 25 | Lock | Lockbourne | Franklin | Canal Road | |||
| 217.5 | South 26 | Lock | Lockbourne | Franklin | ||||
| 218 | South 27 | Lock | Lockbourne | Franklin | Canal Road | |||
| 218 | South 28 | Lock | Lockbourne | Franklin | under railroad track bed | |||
| South 29 | Lock | |||||||
| South 30 | Lock | Lockbourne | Franklin | Lockmeadows Park | ||||
| [4] | 0 feet (0 m) | GNIS | GNIS 4 Carroll topographic map | |||||
| [4] | 0 feet (0 m) | GNIS | GNIS 3 Amanda topographic map | |||||
| [4] | 0 feet (0 m) | GNIS | GNIS 2 Ashville topographic map | |||||
| [4] | 0 feet (0 m) | GNIS | GNIS 1 New Philadelphia topographic map | |||||
| Columbus Feeder East Guard | Lock | |||||||
| Columbus Feeder West Guard | Lock | |||||||
| 226 | South 31 | Ashville Campbells Mill | Lock | |||||
| 237 | South 32 | Aqueduct | Lock | Scioto River, West of Circleville | ||||
| 237 | Circleville Feeder | Lock | Spunkytown | |||||
| 238 | South 33 | Lock | Wayne Township | |||||
| 238 | South 34 | Lock | Wayne Township | |||||
| South 35 | Lock | Chillicothe, Ohio | ||||||
| 256 | South 36 | Lock | Chillicothe, Ohio | |||||
| 258 | South 37 | Lock | Chillicothe, Ohio | parking lot | ||||
| South 38 | Fifth Street | Lock | Chillicothe, Ohio | |||||
| 261 | South 39 | Upper Lunbeck | Lock | |||||
| 261 | South 40 | Lower Lunbeck | Lock | Scioto Township | Pickaway | near Renick Lane 601 | ||
| South 41 | Tomlinsons | Lock | 3 Locks Road, South of Chillicothe | |||||
| South 42 | Tomlinsons | Lock | ||||||
| South 43 | Tomlinsons | Lock | ||||||
| Tomlinsons Dam and Feeder Guard | Lock | |||||||
| South 44 | Waverly | Lock | ||||||
| 280 | South 45 | U Pee Pee | Lock | |||||
| 280 | South 46 | L Pee Pee | Lock | |||||
| 291 | South 47 | Howards | Lock | near Robers 18 mi Lock Farm | ||||
| South 48 | Herod's | Lock | ||||||
| South 49 | Rushs Brush Creek | Lock | ||||||
| South 50 | Union Mills | Lock | ||||||
| South 51 | Union Mills Moss | Lock | near Ohio State Route 239 | |||||
| South 52 | Union Mills | Lock | ||||||
| 305 | South 53 | Elbow | Lock | |||||
| South 54 | Lock | Portsmouth | Scioto County | |||||
| 308 | South 55 | Lock | Scioto County | near Old River Road, Portsmouth/Alexandria |
Travels through Cuyahoga, Summit, Stark, Licking, Franklin, Fairfield, Pickaway, and Scioto counties.[4]
|
Peninsula Lock 29, Peninsula Aqueduct steel trusses over Cuyahoga River in background. |
Ohio and Erie Canal Visitors Center map |
Deep Lock 28 as it existed in 1985 |
Graph showing the annual expenditures and revenues accrued to the State of Ohio by the Ohio and Erie Canal from 1827 to 1903. |
|
The Akron Beacon Journal front page on March 25, 1913; two days after the flood |
The Ohio and Erie canal in 1902 |
Restored canal Twelve Mile Lock 38, Cuyahoga Valley National Park |
Restored canal boat |
^ A: In 2007-2008-? Tinkers Creek Aqueduct is undergoing renovation following flood damage from Tinkers Creek (Cuyahoga River) and Cuyahoga River
^ B: Ohio and Erie Canal Towpath Trail miles are measured from its original connection with Lake Erie at Lock 44 on the Cuyahoga River, and marked with a 3.3 feet (1.0 m)-tall sandstone obelisk at each mile mark.